Rk | Team | HfAdv | Off. | Rk | Def. | Rk | Sp.Tm | Rk | Pow.Pt |
1 | Green Bay Packers | 2.40 | 13.51 | 3 | -0.61 | 14 | 1.47 | 8 | 14.37 |
2 | New England Patriots | 0.64 | 15.08 | 1 | -3.61 | 21 | 1.35 | 9 | 12.81 |
3 | San Francisco 49ers | 2.98 | 3.96 | 12 | 4.34 | 3 | 3.72 | 1 | 12.03 |
4 | Baltimore Ravens | 4.48 | 0.42 | 16 | 11.96 | 1 | -1.75 | 26 | 10.63 |
5 | Detroit Lions | 3.97 | 6.41 | 7 | 4.01 | 4 | -0.24 | 15 | 10.18 |
6 | New Orleans Saints | 2.27 | 14.77 | 2 | -6.28 | 25 | 1.17 | 11 | 9.66 |
7 | Buffalo Bills | -0.27 | 5.51 | 8 | 2.02 | 9 | 2.00 | 6 | 9.53 |
8 | New York Jets | 4.09 | 0.55 | 15 | 5.42 | 2 | 2.90 | 3 | 8.87 |
9 | Oakland Raiders | 0.27 | 8.10 | 4 | -3.94 | 23 | 3.17 | 2 | 7.32 |
10 | Dallas Cowboys | -1.35 | 5.35 | 10 | 1.62 | 11 | -0.29 | 16 | 6.68 |
11 | Pittsburgh Steelers | 6.95 | 6.64 | 5 | 0.51 | 12 | -0.89 | 18 | 6.26 |
12 | Cincinnati Bengals | 2.04 | -0.21 | 18 | 2.77 | 6 | 2.33 | 5 | 4.89 |
13 | Houston Texans | 0.99 | 0.98 | 14 | 3.56 | 5 | -0.04 | 14 | 4.50 |
14 | Tennessee Titans | 3.65 | 6.48 | 6 | -2.29 | 18 | -1.09 | 20 | 3.09 |
15 | Chicago Bears | 2.07 | -2.68 | 27 | 1.99 | 10 | 2.45 | 4 | 1.76 |
16 | Carolina Panthers | 2.34 | 5.43 | 9 | -4.38 | 24 | -2.66 | 32 | -1.61 |
17 | San Diego Chargers | -0.43 | 1.68 | 13 | -1.63 | 16 | -1.84 | 28 | -1.79 |
18 | Washington Redskins | 1.23 | -2.52 | 25 | 2.59 | 7 | -2.15 | 29 | -2.08 |
19 | Denver Broncos | 1.69 | -0.03 | 17 | -1.08 | 15 | -1.11 | 21 | -2.22 |
20 | Philadelphia Eagles | -0.41 | 4.90 | 11 | -9.08 | 30 | 1.83 | 7 | -2.34 |
21 | Atlanta Falcons | 2.27 | -1.90 | 24 | -2.81 | 19 | 0.90 | 13 | -3.82 |
22 | Seattle Seahawks | 0.26 | -3.10 | 28 | -0.35 | 13 | -0.48 | 17 | -3.93 |
23 | Minnesota Vikings | 3.93 | -0.53 | 21 | -2.24 | 17 | -2.65 | 31 | -5.42 |
24 | New York Giants | -1.63 | -0.52 | 20 | -3.49 | 20 | -1.65 | 25 | -5.66 |
25 | Jacksonville Jaguars | 2.42 | -11.09 | 32 | 2.42 | 8 | 1.24 | 10 | -7.43 |
26 | Arizona Cardinals | 2.63 | -0.77 | 22 | -6.38 | 26 | -1.29 | 24 | -8.43 |
27 | Miami Dolphins | 1.52 | -0.23 | 19 | -7.02 | 28 | -1.18 | 22 | -8.44 |
28 | Cleveland Browns | -0.51 | -5.49 | 29 | -3.71 | 22 | -1.21 | 23 | -10.41 |
29 | Tampa Bay Buccaneers | 2.51 | -2.55 | 26 | -9.60 | 31 | 1.00 | 12 | -11.15 |
30 | Kansas City Chiefs | 0.63 | -0.82 | 23 | -10.65 | 32 | -2.27 | 30 | -13.74 |
31 | Indianapolis Colts | 1.43 | -6.39 | 30 | -8.83 | 29 | -0.99 | 19 | -16.20 |
32 | St. Louis Rams | 0.34 | -9.57 | 31 | -6.59 | 27 | -1.76 | 27 | -17.93 |
Average: | 1.73 | 1.61 | -1.61 | 0.00 | 0.00 |
Thursday, October 13, 2011
Week 5 Power Points
Labels:
2011 Season,
NFL,
PowerPoints
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment